06-02-2015, 07:36 AM
1-A
2-A,B & C
3-White please!
2-A,B & C
3-White please!
Poll: What are the things that you like most about eVic-VT This poll is closed. |
|||
5000mah powerful battery capacity | 67 | 20.00% | |
Variable Temperature Control System | 73 | 21.79% | |
Control Both Nickel 200(Ni) and Titanium (Ti) Heating Wire | 46 | 13.73% | |
Streamlined Sports Car Design | 27 | 8.06% | |
Large OLED Screen | 52 | 15.52% | |
Lateral Charging Port | 38 | 11.34% | |
Temperature display as ℃ and ℉ | 32 | 9.55% | |
Total | 335 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[5/20/2015] Joyetech New eVic-VT launching Activity!!!
|
« Next Oldest | Next Newest »
|
Bookmarks |